Panda Express nutrition, no PDF required.
Every dish, every macro — calories, fat, carbs, sugar, protein and sodium, with %DV against a 2,000-calorie day. Updated for the current menu.
Lightest entree
Broccoli Beef
150 cal
Protein champion
Grilled Teriyaki Chicken
36g protein
Wok Smart picks
Marked with the leaf icon
7 dishes under 300 cal
| Dish | Category | Calories | Fat | Carbs | Sugar | Protein | Sodium | %DV Cal |
|---|---|---|---|---|---|---|---|---|
| Broccoli Beef5.4 oz | Entrees | 150 | 7g | 13g | 7g | 9g | 520mg | 8% |
| Mushroom Chicken5.7 oz | Entrees | 170 | 9g | 11g | 4g | 12g | 750mg | 9% |
| String Bean Chicken Breast5.6 oz | Entrees | 190 | 9g | 13g | 4g | 14g | 590mg | 10% |
| Firecracker Shrimp4.5 oz | Entrees | 210 | 9g | 18g | 6g | 11g | 570mg | 11% |
| Black Pepper Chicken6.3 oz | Entrees | 280 | 19g | 14g | 7g | 13g | 1140mg | 14% |
| Kung Pao Chicken6.2 oz | Entrees | 290 | 19g | 14g | 6g | 16g | 970mg | 14% |
| Grilled Teriyaki Chicken6 oz | Entrees | 300 | 13g | 8g | 8g | 36g | 530mg | 15% |
| Black Pepper Angus Steak5.4 oz | Entrees | 310 | 19g | 16g | 11g | 22g | 830mg | 16% |
| Honey Sesame Chicken Breast5.3 oz | Entrees | 340 | 15g | 40g | 18g | 14g | 490mg | 17% |
| Honey Walnut Shrimp3.7 oz | Entrees | 360 | 23g | 35g | 9g | 13g | 440mg | 18% |
| The Original Orange Chicken5.7 oz | Entrees | 380 | 18g | 45g | 19g | 14g | 620mg | 19% |
| SweetFire Chicken Breast5.8 oz | Entrees | 380 | 15g | 47g | 27g | 13g | 320mg | 19% |
| Beyond The Original Orange Chicken5.7 oz | Entrees | 400 | 18g | 50g | 20g | 13g | 830mg | 20% |
| Beijing Beef5.6 oz | Entrees | 470 | 26g | 46g | 24g | 13g | 660mg | 24% |
Prefer to drag, drop and total it up?
The meal calculator builds your exact combo and totals macros, sodium, price and the best coupon — live.