Eat in, without second-guessing.
Tap the allergens you avoid and the menu splits into safe and skip lists instantly — built from published allergen disclosures for every dish on the board.
No peanut oil. Panda Express cooks with soybean oil — but Kung Pao Chicken does contain whole roasted peanuts.
Gluten notes. Most entrees carry wheat via soy sauce marinades. White and brown steamed rice are the lowest-risk picks.
Shared kitchen. Everything is prepared on shared equipment and woks — cross-contact is possible. With celiac or severe allergies, always confirm in-store before ordering.
Select the allergens you avoid and the menu sorts itself instantly.
The full allergen matrix
A filled dot means the dish contains that allergen per published 2026 disclosures.
| Dish | Category | Milk | Egg | Soy | Wheat / Gluten | Peanuts | Tree Nuts | Fish | Shellfish | Sesame | Cal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Egg Roll | Appetizers | — | — | — | — | — | — | 160 | |||
| Hot & Sour Soup (Bowl) | Appetizers | — | — | — | — | — | — | 170 | |||
| Cream Cheese Rangoon (3 pc) | Appetizers | — | — | — | — | — | — | 190 | |||
| Veggie Spring Rolls (2 pc) | Appetizers | — | — | — | — | — | — | — | 190 | ||
| Fortune Cookie | Desserts | — | — | — | — | — | — | — | 32 | ||
| Apple Pie Roll | Desserts | — | — | — | — | — | — | — | 150 | ||
| Broccoli Beef | Entrees | — | — | — | — | — | — | — | — | 150 | |
| Mushroom Chicken | Entrees | — | — | — | — | — | — | — | 170 | ||
| String Bean Chicken Breast | Entrees | — | — | — | — | — | — | — | 190 | ||
| Firecracker Shrimp | Entrees | — | — | — | — | — | — | 210 | |||
| Black Pepper Chicken | Entrees | — | — | — | — | — | — | — | 280 | ||
| Kung Pao Chicken | Entrees | — | — | — | — | — | — | 290 | |||
| Grilled Teriyaki Chicken | Entrees | — | — | — | — | — | — | — | 300 | ||
| Black Pepper Angus Steak | Entrees | — | — | — | — | — | — | — | 310 | ||
| Honey Sesame Chicken Breast | Entrees | — | — | — | — | — | — | 340 | |||
| Honey Walnut Shrimp | Entrees | — | — | — | 360 | ||||||
| The Original Orange Chicken | Entrees | — | — | — | — | — | — | — | 380 | ||
| SweetFire Chicken Breast | Entrees | — | — | — | — | — | — | — | 380 | ||
| Beyond The Original Orange Chicken | Entrees | — | — | — | — | — | — | — | 400 | ||
| Beijing Beef | Entrees | — | — | — | — | — | — | — | 470 | ||
| Super Greens | Sides | — | — | — | — | — | — | — | — | 90 | |
| White Steamed Rice | Sides | — | — | — | — | — | — | — | — | — | 380 |
| Brown Steamed Rice | Sides | — | — | — | — | — | — | — | — | — | 420 |
| Chow Mein | Sides | — | — | — | — | — | — | — | 510 | ||
| Fried Rice | Sides | — | — | — | — | — | 520 |
A quick word on accuracy
This matrix reflects the standard national menu. Seasonal and regional items, limited-time sauces, and recipe updates can change allergen profiles without warning. Panda Express Coupon Codes is an independent community resource — for medical-grade certainty, ask the manager at your location to consult the store's current allergen binder before you order.