Panda Express nutrition, no PDF required.
Every dish, every macro — calories, fat, carbs, sugar, protein and sodium, with %DV against a 2,000-calorie day. Updated for the current menu.
Lightest entree
Broccoli Beef
150 cal
Protein champion
Grilled Teriyaki Chicken
36g protein
Wok Smart picks
Marked with the leaf icon
7 dishes under 300 cal
| Dish | Category | Calories | Fat | Carbs | Sugar | Protein | Sodium | %DV Cal |
|---|---|---|---|---|---|---|---|---|
| Broccoli Beef5.4 oz | Entrees | 150 | 7g | 13g | 7g | 9g | 520mg | 8% |
| Mushroom Chicken5.7 oz | Entrees | 170 | 9g | 11g | 4g | 12g | 750mg | 9% |
| String Bean Chicken Breast5.6 oz | Entrees | 190 | 9g | 13g | 4g | 14g | 590mg | 10% |
| Firecracker Shrimp4.5 oz | Entrees | 210 | 9g | 18g | 6g | 11g | 570mg | 11% |
| Black Pepper Chicken6.3 oz | Entrees | 280 | 19g | 14g | 7g | 13g | 1140mg | 14% |
| Kung Pao Chicken6.2 oz | Entrees | 290 | 19g | 14g | 6g | 16g | 970mg | 14% |
| Grilled Teriyaki Chicken6 oz | Entrees | 300 | 13g | 8g | 8g | 36g | 530mg | 15% |
| Black Pepper Angus Steak5.4 oz | Entrees | 310 | 19g | 16g | 11g | 22g | 830mg | 16% |
| Honey Sesame Chicken Breast5.3 oz | Entrees | 340 | 15g | 40g | 18g | 14g | 490mg | 17% |
| Honey Walnut Shrimp3.7 oz | Entrees | 360 | 23g | 35g | 9g | 13g | 440mg | 18% |
| The Original Orange Chicken5.7 oz | Entrees | 380 | 18g | 45g | 19g | 14g | 620mg | 19% |
| SweetFire Chicken Breast5.8 oz | Entrees | 380 | 15g | 47g | 27g | 13g | 320mg | 19% |
| Beyond The Original Orange Chicken5.7 oz | Entrees | 400 | 18g | 50g | 20g | 13g | 830mg | 20% |
| Beijing Beef5.6 oz | Entrees | 470 | 26g | 46g | 24g | 13g | 660mg | 24% |
| Super Greens8.6 oz | Sides | 90 | 3g | 10g | 5g | 6g | 260mg | 5% |
| White Steamed Rice8.1 oz | Sides | 380 | 0g | 87g | 0g | 7g | 0mg | 19% |
| Brown Steamed Rice9.1 oz | Sides | 420 | 4g | 86g | 1g | 9g | 15mg | 21% |
| Chow Mein9.4 oz | Sides | 510 | 22g | 65g | 9g | 13g | 980mg | 26% |
| Fried Rice9.3 oz | Sides | 520 | 16g | 82g | 3g | 12g | 790mg | 26% |
| Chicken Egg Roll3.3 oz (1 roll) | Appetizers | 160 | 6g | 20g | 2g | 6g | 250mg | 8% |
| Hot & Sour Soup (Bowl)17.4 oz | Appetizers | 170 | 6g | 20g | 6g | 10g | 1260mg | 9% |
| Cream Cheese Rangoon (3 pc)2.4 oz (3 pc) | Appetizers | 190 | 8g | 24g | 1g | 5g | 180mg | 10% |
| Veggie Spring Rolls (2 pc)3.4 oz (2 rolls) | Appetizers | 190 | 8g | 27g | 3g | 4g | 500mg | 10% |
| Fortune Cookie1 cookie | Desserts | 32 | 0g | 7g | 3g | 1g | 8mg | 2% |
| Apple Pie Roll1.9 oz | Desserts | 150 | 4g | 29g | 9g | 2g | 170mg | 8% |
Prefer to drag, drop and total it up?
The meal calculator builds your exact combo and totals macros, sodium, price and the best coupon — live.